Import/Export (actualizat 26.12.2024)
Nr. | Operator | Import/Export | Organism de control |
1 | 47th Parallel S.R.L. | Import | OC ”Control Union Dnjestr” SRL |
2 | Agroelit S.R.L | Export | bio.inspecta AG |
3 | APICOLA LUX CC S.R.L. | Export | AGRECO R.F. Göderz GmbH |
4 | Bio Componj Raps S.R.L. | Export | Organic Standard Ltd |
5 | Cricova SRL | Export | CERES - Certification of Environmental Standards GmbH |
6 | FPC Fernuci S.R.L. | Export | CERES - Certification of Environmental Standards GmbH |
7 | Î.M. F.P.C. UNICAPS S.R.L. | Export | Kiwa BCS Öko-Garantie GmbH |
8 | Kaufland S.R.L. | Import | OC ”Control Union Dnjestr” SRL |
9 | LIUBCOM INTERNATIONAL S.R.L. | Export | Kiwa BCS Öko-Garantie GmbH |
10 | PROGRAIN ORGANIC S.R.L. | Export | bio.inspecta AG |
11 | S.C. AMG-KERNEL S.R.L. | Export | Kiwa BCS Öko-Garantie GmbH |
12 | Vi Oil Agro S.R.L. | Export | Organic Standard Ltd |
13 | MAESTRO FRUITS S.R.L. | Export/Import | bio.inspecta AG |
14 | Monicol S.R.L. | Export | Kiwa BCS Öko-Garantie GmbH |
| 15 | PINTO MOLD S.R.L. | Import | AGRECO R.F. Göderz GmbH |

